sobic_006G057866_1_40312463
Chromosome:1
Gene:006G057866
Position:40312463
Training
| Sensor | URL | #Ref | #Alt | 
|---|---|---|---|
| RGB | rgb_train.csv | 33999 | 389911 | 
| 3D | 3d_train.csv | 35343 | 392834 | 
| Multi-modal | mm_train.csv | 34475 | 382129 | 
Test
| Sensor | URL | #Ref | #Alt | 
|---|---|---|---|
| RGB | rgb_test.csv | 16853 | 16853 | 
| 3D | 3d_test.csv | 17479 | 17479 | 
| Multi-modal | mm_test.csv | 17002 | 17002 | 
Leaderboard
| Image Accuracy | Cultivar Accuracy | Code | User | 
|---|---|---|---|
| 0.67 | 0.85 | Link | astylianou | 
Discussion
Loading...