Chr03_63631985_G_A_HIGH_SORBI_3003G307200
Chromosome:3
Gene:3003G307200
Position:63631985
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 53531 | 424462 |
| 3D | 3d_train.csv | 54947 | 430294 |
| Multi-modal | mm_train.csv | 53053 | 418658 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 25050 | 25050 |
| 3D | 3d_test.csv | 25577 | 25577 |
| Multi-modal | mm_test.csv | 24580 | 24580 |
Leaderboard
Discussion
Loading...