Chr03_59504460_G_A_HIGH_SORBI_3003G257050
Chromosome:3
Gene:3003G257050
Position:59504460
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 63074 | 408555 |
| 3D | 3d_train.csv | 64068 | 413412 |
| Multi-modal | mm_train.csv | 62426 | 402073 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 29745 | 29745 |
| 3D | 3d_test.csv | 30575 | 30575 |
| Multi-modal | mm_test.csv | 29004 | 29004 |
Leaderboard
Discussion
Loading...