Chr03_57147031_C_G_HIGH_SORBI_3003G232200
Chromosome:3
Gene:3003G232200
Position:57147031
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 378699 | 65480 |
| 3D | 3d_train.csv | 383770 | 65715 |
| Multi-modal | mm_train.csv | 373118 | 63784 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 31851 | 31851 |
| 3D | 3d_test.csv | 33083 | 33083 |
| Multi-modal | mm_test.csv | 31704 | 31704 |
Leaderboard
Discussion
Loading...