Chr03_55023499_A_G_HIGH_SORBI_3003G215400
Chromosome:3
Gene:3003G215400
Position:55023499
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 459751 | 33151 |
| 3D | 3d_train.csv | 463758 | 34285 |
| Multi-modal | mm_train.csv | 450408 | 33483 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 16593 | 16593 |
| 3D | 3d_test.csv | 17158 | 17158 |
| Multi-modal | mm_test.csv | 16495 | 16495 |
Leaderboard
Discussion
Loading...