Chr03_3902647_A_G_HIGH_SORBI_3003G042000
Chromosome:3
Gene:3003G042000
Position:3902647
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 103832 | 275025 |
3D | 3d_train.csv | 105954 | 279045 |
Multi-modal | mm_train.csv | 102875 | 271005 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 50220 | 50220 |
3D | 3d_test.csv | 51519 | 51519 |
Multi-modal | mm_test.csv | 49891 | 49891 |
Leaderboard
Discussion
Loading...