Chr03_26135012_C_T_HIGH_SORBI_3003G166875
Chromosome:3
Gene:3003G166875
Position:26135012
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 313446 | 21450 |
| 3D | 3d_train.csv | 318133 | 22579 |
| Multi-modal | mm_train.csv | 309033 | 22263 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 11207 | 11207 |
| 3D | 3d_test.csv | 11214 | 11214 |
| Multi-modal | mm_test.csv | 10858 | 10858 |
Leaderboard
Discussion
Loading...