Chr03_20374992_C_A_HIGH_SORBI_3003G163200
Chromosome:3
Gene:3003G163200
Position:20374992
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 421321 | 49541 |
3D | 3d_train.csv | 426778 | 50490 |
Multi-modal | mm_train.csv | 415957 | 48446 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 22019 | 22019 |
3D | 3d_test.csv | 23239 | 23239 |
Multi-modal | mm_test.csv | 21607 | 21607 |
Leaderboard
Discussion
Loading...