Chr03_13260740_A_G_HIGH_SORBI_3003G137832
Chromosome:3
Gene:3003G137832
Position:13260740
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 429536 | 51339 |
3D | 3d_train.csv | 437041 | 52079 |
Multi-modal | mm_train.csv | 424578 | 50302 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 24922 | 24922 |
3D | 3d_test.csv | 24587 | 24587 |
Multi-modal | mm_test.csv | 23985 | 23985 |
Leaderboard
Discussion
Loading...