Chr03_10329267_C_T_HIGH_SORBI_3003G114750
Chromosome:3
Gene:3003G114750
Position:10329267
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 156954 | 203816 |
3D | 3d_train.csv | 159967 | 207517 |
Multi-modal | mm_train.csv | 155915 | 200804 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 79418 | 79418 |
3D | 3d_test.csv | 79839 | 79839 |
Multi-modal | mm_test.csv | 77518 | 77518 |
Leaderboard
Discussion
Loading...