Chr02_9990789_C_A_HIGH_SORBI_3002G096000
Chromosome:2
Gene:3002G096000
Position:9990789
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 399254 | 45052 |
3D | 3d_train.csv | 405807 | 45120 |
Multi-modal | mm_train.csv | 394153 | 43895 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 20142 | 20142 |
3D | 3d_test.csv | 21453 | 21453 |
Multi-modal | mm_test.csv | 20637 | 20637 |
Leaderboard
Discussion
Loading...