Chr02_9792670_C_T_HIGH_SORBI_3002G094500
Chromosome:2
Gene:3002G094500
Position:9792670
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 465153 | 31245 |
3D | 3d_train.csv | 472762 | 31705 |
Multi-modal | mm_train.csv | 459378 | 30758 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 16493 | 16493 |
3D | 3d_test.csv | 15963 | 15963 |
Multi-modal | mm_test.csv | 15211 | 15211 |
Leaderboard
Discussion
Loading...