Chr02_9663947_A_T_HIGH_SORBI_3002G093500
Chromosome:2
Gene:3002G093500
Position:9663947
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 24846 | 478008 |
3D | 3d_train.csv | 25917 | 483447 |
Multi-modal | mm_train.csv | 25350 | 469410 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 13289 | 13289 |
3D | 3d_test.csv | 12891 | 12891 |
Multi-modal | mm_test.csv | 12504 | 12504 |
Leaderboard
Discussion
Loading...