Chr02_9612571_G_A_HIGH_SORBI_3002G092500
Chromosome:2
Gene:3002G092500
Position:9612571
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 26163 | 425456 |
3D | 3d_train.csv | 27376 | 430047 |
Multi-modal | mm_train.csv | 26806 | 417139 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 13070 | 13070 |
3D | 3d_test.csv | 13306 | 13306 |
Multi-modal | mm_test.csv | 12944 | 12944 |
Leaderboard
Discussion
Loading...