Chr02_9218427_C_A_HIGH_SORBI_3002G087200
Chromosome:2
Gene:3002G087200
Position:9218427
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 262431 | 27489 |
| 3D | 3d_train.csv | 268340 | 27497 |
| Multi-modal | mm_train.csv | 261054 | 26668 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 12309 | 12309 |
| 3D | 3d_test.csv | 13116 | 13116 |
| Multi-modal | mm_test.csv | 12404 | 12404 |
Leaderboard
Discussion
Loading...