Chr02_8916730_T_C_HIGH_SORBI_3002G083500
Chromosome:2
Gene:3002G083500
Position:8916730
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 481198 | 25080 |
| 3D | 3d_train.csv | 487199 | 25715 |
| Multi-modal | mm_train.csv | 473906 | 24602 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 12065 | 12065 |
| 3D | 3d_test.csv | 12445 | 12445 |
| Multi-modal | mm_test.csv | 11565 | 11565 |
Leaderboard
Discussion
Loading...