Chr02_8669005_A_G_HIGH_SORBI_3002G081700
Chromosome:2
Gene:3002G081700
Position:8669005
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 468840 | 23324 |
| 3D | 3d_train.csv | 473498 | 23981 |
| Multi-modal | mm_train.csv | 460209 | 23010 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 13071 | 13071 |
| 3D | 3d_test.csv | 13567 | 13567 |
| Multi-modal | mm_test.csv | 13175 | 13175 |
Leaderboard
Discussion
Loading...