Chr02_8580930_C_T_HIGH_SORBI_3002G081000
Chromosome:2
Gene:3002G081000
Position:8580930
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 325835 | 94911 |
3D | 3d_train.csv | 329614 | 95853 |
Multi-modal | mm_train.csv | 320445 | 92827 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 47082 | 47082 |
3D | 3d_test.csv | 48608 | 48608 |
Multi-modal | mm_test.csv | 47037 | 47037 |
Leaderboard
Discussion
Loading...