Chr02_8209275_C_T_HIGH_SORBI_3002G078900
Chromosome:2
Gene:3002G078900
Position:8209275
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 57333 | 412141 |
3D | 3d_train.csv | 56260 | 420128 |
Multi-modal | mm_train.csv | 55325 | 406907 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 28834 | 28834 |
3D | 3d_test.csv | 28618 | 28618 |
Multi-modal | mm_test.csv | 27814 | 27814 |
Leaderboard
Discussion
Loading...