Chr02_77501994_G_C_HIGH_SORBI_3002G428900
Chromosome:2
Gene:3002G428900
Position:77501994
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 311351 | 110964 |
3D | 3d_train.csv | 317606 | 111421 |
Multi-modal | mm_train.csv | 308456 | 107923 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 53151 | 53151 |
3D | 3d_test.csv | 52875 | 52875 |
Multi-modal | mm_test.csv | 51045 | 51045 |
Leaderboard
Discussion
Loading...