Chr02_7748024_C_T_HIGH_SORBI_3002G074900
Chromosome:2
Gene:3002G074900
Position:7748024
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 132970 | 233035 |
3D | 3d_train.csv | 134068 | 236324 |
Multi-modal | mm_train.csv | 130804 | 228916 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 62766 | 62766 |
3D | 3d_test.csv | 65014 | 65014 |
Multi-modal | mm_test.csv | 63022 | 63022 |
Leaderboard
Discussion
Loading...