Chr02_77464142_C_G_HIGH_SORBI_3002G428301
Chromosome:2
Gene:3002G428301
Position:77464142
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 354341 | 89421 |
3D | 3d_train.csv | 358669 | 89973 |
Multi-modal | mm_train.csv | 348968 | 87278 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 43331 | 43331 |
3D | 3d_test.csv | 44039 | 44039 |
Multi-modal | mm_test.csv | 42205 | 42205 |
Leaderboard
Discussion
Loading...