Chr02_75940316_C_T_HIGH_SORBI_3002G410900
Chromosome:2
Gene:3002G410900
Position:75940316
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 452462 | 39256 |
3D | 3d_train.csv | 461478 | 38287 |
Multi-modal | mm_train.csv | 447819 | 37216 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 19452 | 19452 |
3D | 3d_test.csv | 19204 | 19204 |
Multi-modal | mm_test.csv | 18747 | 18747 |
Leaderboard
Discussion
Loading...