Chr02_75368491_A_C_HIGH_SORBI_3002G403500
Chromosome:2
Gene:3002G403500
Position:75368491
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 389281 | 67676 |
| 3D | 3d_train.csv | 394855 | 68597 |
| Multi-modal | mm_train.csv | 383735 | 66738 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 31594 | 31594 |
| 3D | 3d_test.csv | 32171 | 32171 |
| Multi-modal | mm_test.csv | 30883 | 30883 |
Leaderboard
Discussion
Loading...