Chr02_75321082_C_T_HIGH_SORBI_3002G402900
Chromosome:2
Gene:3002G402900
Position:75321082
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 482277 | 26586 |
3D | 3d_train.csv | 490984 | 25522 |
Multi-modal | mm_train.csv | 476424 | 24921 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 12236 | 12236 |
3D | 3d_test.csv | 12600 | 12600 |
Multi-modal | mm_test.csv | 12424 | 12424 |
Leaderboard
Discussion
Loading...