Chr02_74037434_A_G_HIGH_SORBI_3002G385601
Chromosome:2
Gene:3002G385601
Position:74037434
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 438564 | 37263 |
| 3D | 3d_train.csv | 442964 | 38190 |
| Multi-modal | mm_train.csv | 430797 | 36656 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 18205 | 18205 |
| 3D | 3d_test.csv | 18981 | 18981 |
| Multi-modal | mm_test.csv | 18171 | 18171 |
Leaderboard
Discussion
Loading...