Chr02_73983596_T_C_HIGH_SORBI_3002G384800
Chromosome:2
Gene:3002G384800
Position:73983596
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 153839 | 190307 |
| 3D | 3d_train.csv | 154814 | 194415 |
| Multi-modal | mm_train.csv | 150673 | 188887 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 76945 | 76945 |
| 3D | 3d_test.csv | 78437 | 78437 |
| Multi-modal | mm_test.csv | 75784 | 75784 |
Leaderboard
Discussion
Loading...