Chr02_73878337_A_T_HIGH_SORBI_3002G383000
Chromosome:2
Gene:3002G383000
Position:73878337
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 284462 | 101127 |
3D | 3d_train.csv | 290337 | 101432 |
Multi-modal | mm_train.csv | 282243 | 99283 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 50148 | 50148 |
3D | 3d_test.csv | 49839 | 49839 |
Multi-modal | mm_test.csv | 47860 | 47860 |
Leaderboard
Discussion
Loading...