Chr02_73875082_G_T_HIGH_SORBI_3002G382950
Chromosome:2
Gene:3002G382950
Position:73875082
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 292481 | 112266 |
3D | 3d_train.csv | 297272 | 111782 |
Multi-modal | mm_train.csv | 288527 | 108582 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 55456 | 55456 |
3D | 3d_test.csv | 56049 | 56049 |
Multi-modal | mm_test.csv | 54625 | 54625 |
Leaderboard
Discussion
Loading...