Chr02_73826654_C_T_HIGH_SORBI_3002G382001
Chromosome:2
Gene:3002G382001
Position:73826654
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 329083 | 94407 |
3D | 3d_train.csv | 335433 | 93903 |
Multi-modal | mm_train.csv | 325359 | 91137 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 47717 | 47717 |
3D | 3d_test.csv | 48727 | 48727 |
Multi-modal | mm_test.csv | 47484 | 47484 |
Leaderboard
Discussion
Loading...