Chr02_73709133_G_T_HIGH_SORBI_3002G381100
Chromosome:2
Gene:3002G381100
Position:73709133
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 456920 | 33171 |
| 3D | 3d_train.csv | 464868 | 32674 |
| Multi-modal | mm_train.csv | 451833 | 31366 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 16075 | 16075 |
| 3D | 3d_test.csv | 15762 | 15762 |
| Multi-modal | mm_test.csv | 15019 | 15019 |
Leaderboard
Discussion
Loading...