Chr02_73596442_G_A_HIGH_SORBI_3002G379750
Chromosome:2
Gene:3002G379750
Position:73596442
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 317201 | 32452 |
3D | 3d_train.csv | 322167 | 31526 |
Multi-modal | mm_train.csv | 312797 | 30748 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 15870 | 15870 |
3D | 3d_test.csv | 16392 | 16392 |
Multi-modal | mm_test.csv | 15920 | 15920 |
Leaderboard
Discussion
Loading...