Chr02_73502952_T_A_HIGH_SORBI_3002G378900
Chromosome:2
Gene:3002G378900
Position:73502952
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 225517 | 148564 |
3D | 3d_train.csv | 229552 | 151018 |
Multi-modal | mm_train.csv | 222443 | 146743 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 73564 | 73564 |
3D | 3d_test.csv | 74233 | 74233 |
Multi-modal | mm_test.csv | 72157 | 72157 |
Leaderboard
Discussion
Loading...