Chr02_73415441_C_G_HIGH_SORBI_3002G377200
Chromosome:2
Gene:3002G377200
Position:73415441
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 167970 | 184336 |
3D | 3d_train.csv | 171708 | 186136 |
Multi-modal | mm_train.csv | 166587 | 181043 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 83848 | 83848 |
3D | 3d_test.csv | 85522 | 85522 |
Multi-modal | mm_test.csv | 82665 | 82665 |
Leaderboard
Discussion
Loading...