Chr02_73176796_T_G_HIGH_SORBI_3002G373900
Chromosome:2
Gene:3002G373900
Position:73176796
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 414843 | 53744 |
| 3D | 3d_train.csv | 420506 | 54610 |
| Multi-modal | mm_train.csv | 409487 | 52322 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 24634 | 24634 |
| 3D | 3d_test.csv | 25561 | 25561 |
| Multi-modal | mm_test.csv | 24384 | 24384 |
Leaderboard
Discussion
Loading...