Chr02_72877621_T_G_HIGH_SORBI_3002G369701
Chromosome:2
Gene:3002G369701
Position:72877621
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 170120 | 166644 |
3D | 3d_train.csv | 171656 | 168680 |
Multi-modal | mm_train.csv | 166905 | 163471 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 81004 | 81004 |
3D | 3d_test.csv | 82967 | 82967 |
Multi-modal | mm_test.csv | 79966 | 79966 |
Leaderboard
Discussion
Loading...