Chr02_72510133_C_T_HIGH_SORBI_3002G364301
Chromosome:2
Gene:3002G364301
Position:72510133
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 332183 | 96124 |
| 3D | 3d_train.csv | 338302 | 95798 |
| Multi-modal | mm_train.csv | 328692 | 92792 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 46751 | 46751 |
| 3D | 3d_test.csv | 47869 | 47869 |
| Multi-modal | mm_test.csv | 46368 | 46368 |
Leaderboard
Discussion
Loading...