Chr02_72509643_G_A_HIGH_SORBI_3002G364301
Chromosome:2
Gene:3002G364301
Position:72509643
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 339470 | 81334 |
| 3D | 3d_train.csv | 347445 | 80259 |
| Multi-modal | mm_train.csv | 337552 | 78187 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 40191 | 40191 |
| 3D | 3d_test.csv | 40864 | 40864 |
| Multi-modal | mm_test.csv | 39494 | 39494 |
Leaderboard
Discussion
Loading...