Chr02_71433316_A_T_HIGH_SORBI_3002G349900
Chromosome:2
Gene:3002G349900
Position:71433316
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 456409 | 34738 |
3D | 3d_train.csv | 463036 | 35349 |
Multi-modal | mm_train.csv | 449374 | 34347 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 16542 | 16542 |
3D | 3d_test.csv | 16593 | 16593 |
Multi-modal | mm_test.csv | 16156 | 16156 |
Leaderboard
Discussion
Loading...