Chr02_70436673_C_A_HIGH_SORBI_3002G336700
Chromosome:2
Gene:3002G336700
Position:70436673
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 455537 | 25061 |
| 3D | 3d_train.csv | 461434 | 25471 |
| Multi-modal | mm_train.csv | 447864 | 25097 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 12625 | 12625 |
| 3D | 3d_test.csv | 12855 | 12855 |
| Multi-modal | mm_test.csv | 12310 | 12310 |
Leaderboard
Discussion
Loading...