Chr02_7012783_G_A_HIGH_SORBI_3002G069900
Chromosome:2
Gene:3002G069900
Position:7012783
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 403560 | 61976 |
3D | 3d_train.csv | 408775 | 63410 |
Multi-modal | mm_train.csv | 397176 | 61750 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 30892 | 30892 |
3D | 3d_test.csv | 31370 | 31370 |
Multi-modal | mm_test.csv | 30349 | 30349 |
Leaderboard
Discussion
Loading...