Chr02_69746351_A_T_HIGH_SORBI_3002G327900
Chromosome:2
Gene:3002G327900
Position:69746351
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 85739 | 259481 |
| 3D | 3d_train.csv | 85917 | 262467 |
| Multi-modal | mm_train.csv | 83489 | 255507 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 42283 | 42283 |
| 3D | 3d_test.csv | 42388 | 42388 |
| Multi-modal | mm_test.csv | 40891 | 40891 |
Leaderboard
Discussion
Loading...