Chr02_6968564_C_A_HIGH_SORBI_3002G069700
Chromosome:2
Gene:3002G069700
Position:6968564
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 119325 | 239063 |
| 3D | 3d_train.csv | 122718 | 243031 |
| Multi-modal | mm_train.csv | 118287 | 236193 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 62457 | 62457 |
| 3D | 3d_test.csv | 61603 | 61603 |
| Multi-modal | mm_test.csv | 59955 | 59955 |
Leaderboard
Discussion
Loading...