Chr02_69552854_T_C_HIGH_SORBI_3002G324900
Chromosome:2
Gene:3002G324900
Position:69552854
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 379708 | 66003 |
3D | 3d_train.csv | 382203 | 68289 |
Multi-modal | mm_train.csv | 371038 | 65767 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 34951 | 34951 |
3D | 3d_test.csv | 36163 | 36163 |
Multi-modal | mm_test.csv | 35341 | 35341 |
Leaderboard
Discussion
Loading...