Chr02_69480785_C_T_HIGH_SORBI_3002G323700
Chromosome:2
Gene:3002G323700
Position:69480785
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 148400 | 228582 |
3D | 3d_train.csv | 148919 | 233289 |
Multi-modal | mm_train.csv | 144322 | 226676 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 70973 | 70973 |
3D | 3d_test.csv | 72877 | 72877 |
Multi-modal | mm_test.csv | 70575 | 70575 |
Leaderboard
Discussion
Loading...