Chr02_69466913_C_A_HIGH_SORBI_3002G323500
Chromosome:2
Gene:3002G323500
Position:69466913
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 376354 | 72813 |
3D | 3d_train.csv | 379372 | 75049 |
Multi-modal | mm_train.csv | 368720 | 72637 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 35044 | 35044 |
3D | 3d_test.csv | 36483 | 36483 |
Multi-modal | mm_test.csv | 35299 | 35299 |
Leaderboard
Discussion
Loading...