Chr02_69040669_G_A_HIGH_SORBI_3002G317900
Chromosome:2
Gene:3002G317900
Position:69040669
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 317337 | 101363 |
| 3D | 3d_train.csv | 325389 | 102983 |
| Multi-modal | mm_train.csv | 315561 | 100381 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 49761 | 49761 |
| 3D | 3d_test.csv | 48779 | 48779 |
| Multi-modal | mm_test.csv | 47281 | 47281 |
Leaderboard
Discussion
Loading...