Chr02_68342409_A_G_HIGH_SORBI_3002G309150
Chromosome:2
Gene:3002G309150
Position:68342409
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 418366 | 53563 |
| 3D | 3d_train.csv | 426324 | 53148 |
| Multi-modal | mm_train.csv | 413988 | 51601 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 28677 | 28677 |
| 3D | 3d_test.csv | 28249 | 28249 |
| Multi-modal | mm_test.csv | 27414 | 27414 |
Leaderboard
Discussion
Loading...