Chr02_68066379_C_T_HIGH_SORBI_3002G305500
Chromosome:2
Gene:3002G305500
Position:68066379
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 210597 | 29766 |
| 3D | 3d_train.csv | 213969 | 30471 |
| Multi-modal | mm_train.csv | 207767 | 29746 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 14864 | 14864 |
| 3D | 3d_test.csv | 14657 | 14657 |
| Multi-modal | mm_test.csv | 14087 | 14087 |
Leaderboard
Discussion
Loading...