Chr02_67854278_T_C_HIGH_SORBI_3002G302200
Chromosome:2
Gene:3002G302200
Position:67854278
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 320691 | 96398 |
| 3D | 3d_train.csv | 327671 | 96742 |
| Multi-modal | mm_train.csv | 318121 | 94001 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 46842 | 46842 |
| 3D | 3d_test.csv | 46506 | 46506 |
| Multi-modal | mm_test.csv | 45006 | 45006 |
Leaderboard
Discussion
Loading...